- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
JavAp00043 | Apartment | Jávea | 2 | 8 | 220.000€ | ||
JavAp00081 | Apartment | Jávea | 3 | 29 | 629.000€ | ||
CdSVAPFMont00023 | Apartment | Teulada | 3 | 25 | 397.900€ | ||
JavApD00057 | Apartment | Jávea | 3 | 14 | 265.000€ | ||
JAVGROA00045 | Apartment | Jávea | 3 | 150 | 25 | 349.000€ | |
JavPNL00032 | Apartment | Jávea | 4 | 11 | 215.000€ | ||
DenNLp00091 | Apartment | Dénia | 3 | 18 | 950.000€ | ||
JavNLjp00007 | Apartment | Jávea | 10 | 24 | 350.000€ | ||
JavNCapTV00018 | Apartment | Jávea | 3 | 116 | 19 | 199.900€ | |
DenNCthp0099 | Apartment | Dénia | 3 | 110 | 28 | 349.000€ | |
DenNCAp2200007 | Apartment | Dénia | 2 | 105 | 18 | 275.000€ | |
DenNCap000280 | Apartment | Dénia | 2 | 108 | 33 | 280.000€ |
Showing 1 to 12 of 55