- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 57
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0026 | Luxury Villa | Altea | 4 | 610 | 17 | 2.249.000€ | |
Alt0048VapAB00064 | Penthouse | Altea | 5 | 415 | 28 | 1.139.000€ | |
JavV00029 | Luxury Villa | Jávea | 5 | 400 | 15 | 1.290.000€ | |
Jav890adAl40004 | Villa | Jávea | 4 | 350 | 16 | 890.000€ | |
Den0026Itvl0003 | Villa | Dénia | 4 | 350 | 35 | 895.000€ | |
JavRM00007755 | Villa | Jávea | 5 | 228 | 54 | 445.000€ | |
JacVgCN | Luxury Villa | Jávea | 3 | 228 | 43 | 735.000€ | |
Den000EqB00029 | Apartment | Dénia | 3 | 160 | 35 | 329.000€ | |
Jav09BamMS0019 | Villa | Jávea | 3 | 155 | 39 | 489.000€ | |
JAVGROA00045 | Apartment | Jávea | 3 | 150 | 25 | 349.000€ | |
CHA0007 | Villa | Orba | 3 | 150 | 8 | 423.700€ | |
CHA0005 | Villa | Dénia | 3 | 141 | 32 | 420.000€ |
Showing 1 to 12 of 57